Features
1.Use Best quality components such as Rubycon,NCC capacitor,Infineon IC,Toshiba Mos.
2.high PFC>0.95,high efficiency >0.88
3.protection design:OVP/OCP/OTP/SCP
4.100% loading testing about 24 hours
5.IP67 grade
6.5 years warranty
7.Can be dimmable(Three-in-one online dimmable)
Parameters
Model No. | ZF-HLB-50-36 | ZF-HLB-50-36 | ZF-HLB-50-36 | ZF-HLB-50-36 |
DC output | 27-36V | 36-48V | 48-60V | 60-72V |
current | 1.8-1.4A | 1.4-1.0A | 1.0-0.8A | 0.8-0.7A |
power | 50W | 50W | 50W | 50W |
Ripple current | 300mA MAX | 200mA MAX | 200mA MAX | 100mA MAX |
Current Accuracy | +/-3% | +/-3% | +/-3% | +/-3% |
input voltage | 90-277V | 90-277V | 90-277V | 90-277V |
frequency | 47-63HZ | |||
PFC | PF>0.99 at 100Vac&full load;PF>0.97 at 230Vac&full load | |||
Efficiency | 88% | 89% | 90% | 91% |
input Current | 0.8A MAX @100-277V ac & full load | |||
inrush current | 277V ac,MAX 40A | |||
DC over-voltage protection | >42V | >56V | >68V | >80V |
over-Temp.protection | when Tc reach to 90 degree +/-5 degree.output current will be decrease to protect power supply,when the temperature lower,the product recover output | |||
working temperature | -40 degree--60degree | |||
working humdity | 0-95%RH | |||
waterproof grade | IP65/IP67 | |||
MTBF | more than 200K hours@25 degree | |||
Certificate | CE,ROHS,TUV,FCC,SAA | |||
Size | 130*44*32mm |
INTERNATIONAL AIR MAIL
Persona de Contacto : | Terry Zhao |
---|